
Cargo & Rigid — Sitrak G5S Series
Sitrak G5S 350hp 8x4 Cargo Cab & Chassis
8×4 high-capacity cargo cab and chassis. 350HP MC07 MAN engine with Allison 4430P automatic and Chelsea PTO. 31-tonne GVM, 11.53m total length for maximum body up to ~9.7m.
| Model | MCH07.35-61 |
| Displacement | 7.36L |
| Power Rating | 254 kW / 2,200 rpm (350HP) |
| Max Torque | 1,412 Nm @ 1,200–1,700 rpm |
| Model | Allison 4430 |
| Type | 6-Speed Fully Automatic + Chelsea PTO |
| Forward Ratios | 4.70 / 2.21 / 1.53 / 1.00 / 0.76 / 0.67 |
| Reverse Ratio | 5.55 |
| Clutch | Allison Torque Converter (electronic fluid) |
| Kerb Weight | 9,900 kg |
| GVM | 31,000 kg |
| Front Axle Load | 6,500 kg × 2 |
| Rear Axle Load | 18,000 kg |
| Fuel Tank | 300L |
| Drive Axle Model | MCY11BES |
| Main Drive Ratio | 5.29 |
| Differential Lock | Equipped |
| Front Axle | VPD71DS |
| Configuration | 8×4 (twin-steer) |
| Front Suspension | Non-independent, 3-leaf parabolic |
| Rear Suspension | Non-independent, 8 air bags |
| Steering Model | Recirculating ball |
| Steering Ratio | 22.2 – 26.2 : 1 |
| Max Pump Pressure | 20,000 kPa |
| Working Pressure | 1,000 kPa |
| Drive Brake Type | Dual circuit |
| Brake Adjustment | EBS / ESC |
| Parking Brake | Spring stored energy air cut |
| Assistant Brake | Exhaust brake |
| Cabin Model | G5S-M |
| Seating | 2 |
| Turning Radius | 2,410 mm |
| Frame Type | Ladder framework |
| Main Beam | 280×80×8 mm |
| Frame Width Front | 965 mm |
| Frame Width Rear | 850 mm |
| Voltage | 24V |
| Battery | 2×12V / 180Ah |
| Max Speed | 100 km/h |
| Min Turning Diameter | 28.5 m |
| Max Climb Gradient | ≥20% |
| Sun Visor / Side Skirts | Included |
350HP MC07 MAN Engine
Reliable 7.36-litre MCH07.35-61 MAN engine producing 254kW at 2,200rpm with 1,412Nm of torque from 1,200–1,700rpm. Built for heavy regional freight.
Allison 4430 + Chelsea PTO
Heavy-duty Allison 4430 6-speed fully automatic transmission with Chelsea PTO output. Ideal for high-payload body builder applications.
8×4 Twin-Steer Configuration
Twin-steer 8×4 chassis with 6,500 kg × 2 front axles and 18,000 kg rear bogie. 31-tonne GVM for maximum legal cargo payload.
G5S-M Driver-Friendly Cab
Two-seat G5S-M cabin with ZF steering pump, recirculating ball hydraulic steering, and Voss connectors. Comfortable for daily long-distance work.
EBS / ESC Safety Suite
Electronic braking and stability control. Exhaust brake assists on loaded descents. Air suspension delivers a smooth ride.
8-Airbag Rear Suspension
8-airbag rear air suspension delivers a smooth ride for sensitive cargo and maintains ride height under variable loads.
Diff Lock Equipped
Differential lock for maximum traction in slippery or unpaved depots and yards. Driver-controlled from the cab.
11,530 mm Total Length
11.53-metre total length with 1,800 + 4,300 + 1,400 mm wheelbase. Optimised for body lengths up to ~9.7 m — maximum freight capacity.
| Overall Length | 11,530 mm |
| Overall Width | 2,490 mm |
| Overall Height (empty) | 3,055 mm |
| Wheelbase | 1,800 + 4,300 + 1,400 mm |
| Front Track Width | 2,065 mm |
| Rear Track Width | 1,870 mm |
| Front Overhang | 1,430 mm |
| Approach Angle | 14° |
| Departure Angle | 16° |
| Min Turning Diameter | 28.5 m |
| Max Speed | 100 km/h |
| Max Climb Gradient | ≥20% |
| Frame Type | Ladder framework |
| Main Beam Cross-Section | 280 × 80 × 8 mm |
| Frame Width (Front) | 965 mm |
| Frame Width (Rear) | 850 mm |
| Cabin Turning Radius | 2,410 mm |
Interested in the G5S 350 8x4 Cargo Cab & Chassis?
Talk to our team at Dandenong South about pricing, availability, and finance options. Stock on hand — no long wait times.


