
Cargo & Rigid — Sitrak G5S Series
Sitrak G5S 310hp 4x2 Cargo Cab & Chassis
4×2 cargo cab and chassis for urban delivery and regional freight. 310HP MC07 MAN engine with Allison 3000P automatic and Chelsea PTO. 18-tonne GVM, 9.29m total length.
| Model | MC07H.31-61 |
| Displacement | 7.31L |
| Power Rating | 228 kW / 2,200 rpm (310HP) |
| Max Torque | 1,262 Nm @ 1,200–1,700 rpm |
| Model | Allison 3000 |
| Type | 6-Speed Fully Automatic + Chelsea PTO |
| Forward Ratios | 3.49 / 1.86 / 1.41 / 1.00 / 0.75 / 0.65 |
| Reverse Ratio | 5.03 |
| Clutch | Allison Torque Converter (electronic fluid) |
| Kerb Weight | 6,200 kg |
| GVM | 18,000 kg |
| Front Axle Load | 7,000 kg |
| Rear Axle Load | 11,000 kg |
| Fuel Tank | 400L |
| Drive Axle Model | MCY11BES |
| Main Drive Ratio | 4.63 |
| Differential Lock | Equipped |
| Front Axle | VPD71DS |
| Configuration | 4×2 |
| Front Suspension | Non-independent, 3-leaf parabolic |
| Rear Suspension | Non-independent, 4 air bags |
| Steering Model | Recirculating ball |
| Steering Ratio | 22.2 – 26.2 : 1 |
| Max Pump Pressure | 20,000 kPa |
| Working Pressure | 1,000 kPa |
| Drive Brake Type | Dual circuit |
| Brake Adjustment | EBS / ESC |
| Parking Brake | Spring stored energy air cut |
| Assistant Brake | Exhaust brake |
| Cabin Model | G5S-M |
| Seating | 2 |
| Turning Radius | 2,410 mm |
| Frame Type | Ladder frame |
| Main Beam | 250×80×6 mm |
| Frame Width Front | 965 mm |
| Frame Width Rear | 850 mm |
| Voltage | 24V |
| Battery | 2×12V / 180Ah |
| Max Speed | 100 km/h |
| Min Turning Diameter | 19.4 m |
| Max Climb Gradient | ≥30% |
| Sun Visor / Side Skirts | Included |
310HP MC07 MAN Engine
Reliable 7.31-litre MC07H.31-61 MAN engine producing 228kW at 2,200rpm with 1,262Nm of torque from 1,200–1,700rpm. Smooth power delivery for urban delivery cycles.
Allison 3000P + Chelsea PTO
Allison 3000 6-speed fully automatic transmission with Chelsea PTO output. Ideal for body builder upfit including refrigeration, hydraulic lifts, and other accessories.
G5S-M Driver-Friendly Cab
Two-seat G5S-M cabin with ZF steering pump, recirculating ball hydraulic steering, and Voss connectors. Comfortable for daily metro and regional routes.
EBS / ESC Safety Suite
Electronic braking and stability control. Exhaust brake assists on descents. Built for safe operation in stop-start urban traffic.
Air Suspension Rear
4-airbag rear air suspension delivers a smooth ride and protects sensitive cargo. Maintains ride height under variable loads.
Diff Lock Equipped
Differential lock for traction in slippery or unpaved depot yards. Driver-controlled directly from the cab.
9,290 mm Total Length
9.29-metre total length with 6,000 mm wheelbase — optimised for body lengths up to ~7.6 m for general cargo, refrigerated, or curtain-side bodies.
Alloy Rims to Reduce Tare
Alloy rims and lightweight air tank reduce tare weight, allowing maximum payload within the 18-tonne GVM limit.
| Overall Length | 9,290 mm |
| Overall Width | 2,490 mm |
| Overall Height (empty) | 3,145 mm |
| Wheelbase | 6,000 mm |
| Front Track Width | 2,072 mm |
| Rear Track Width | 1,870 mm |
| Front Overhang | 1,430 mm |
| Approach Angle | 15° |
| Departure Angle | 12° |
| Min Turning Diameter | 19.4 m |
| Max Speed | 100 km/h |
| Max Climb Gradient | ≥30% |
| Frame Type | Ladder frame |
| Main Beam Cross-Section | 250 × 80 × 6 mm |
| Frame Width (Front) | 965 mm |
| Frame Width (Rear) | 850 mm |
| Cabin Turning Radius | 2,410 mm |
Interested in the G5S 310 4x2 Cargo Cab & Chassis?
Talk to our team at Dandenong South about pricing, availability, and finance options. Stock on hand — no long wait times.


