
Prime Mover — Sitrak C9H Series
Sitrak C9H 660hp 6x4 Prime Mover
Flagship long-haul prime mover. 660HP Weichai WP15 engine paired with 12-speed ZF AMT delivers 3,200Nm of torque for the toughest interstate, B-double, and heavy haulage work in Australia.
| Model | WP15H660E62A |
| Displacement | 15.3L |
| Power Rating | 480 kW / 1,800 rpm (660HP) |
| Max Torque | 3,200 Nm @ 1,200–1,400 rpm |
| Model | ZF 12TX3221TO |
| Type | 12-Speed Automated Manual |
| Forward Ratios | 12.924 → 0.772 |
| Reverse Ratios | 12.033 / 9.293 |
| Retarder | ZF Retarder (Standard) |
| GVM | 25,000 kg |
| GCM | 90,000 kg |
| Front Axle Load | 7,000 kg |
| Rear Axle Load | 18,000 kg |
| Fuel Tank | 1,000L |
| Drive Axle Model | MCY13BES |
| Axle Ratio | 3.36 (optional 3.7) |
| Differential Lock | Inter-wheel + inter-axle diff lock |
| Front Axle | VPD75ES |
| Configuration | 6×4 |
| Front Suspension | Non-independent, 3-leaf parabolic |
| Rear Suspension | Non-independent, 8 air bags |
| Steering Model | Bosch 8098 |
| Steering Ratio | 17 – 20 : 1 |
| Max Pump Pressure | 18,300 kPa |
| Working Pressure | 1,250 kPa |
| Drive Brake Type | Dual circuit |
| Brake Adjustment | EBS / ESC |
| Parking Brake | Spring stored energy air cut |
| Assistant Brake | Jake Engine Brake |
| Cabin Model | C9H-E |
| Seating | 2 |
| Turning Radius | 3,040 mm |
| Clutch | 430 diaphragm, electrically controlled |
| Frame Type | Ladder framework |
| Main Beam | C type 270×85×8 mm |
| Frame Width Front | 940 mm |
| Frame Width Rear | 760 mm |
| Voltage | 24V |
| Battery | 2×12V / 240Ah |
| Max Speed | 100 km/h |
| Min Turning Diameter | 18.5 m |
| Max Climb Gradient | ≥35% |
| Trailer Brakes | EBS to rear (Included) |
660HP Weichai WP15 Engine
Reliable 15.3-litre WP15H660E62A engine producing 480kW with 3,200Nm of torque between 1,200–1,400rpm. Built for sustained high-output performance under maximum GCM.
12-Speed ZF AMT Gearbox
ZF 12TX3221TO automated manual transmission with optimised forward ratios for heavy haul efficiency. Smooth, precise shifts reduce driver fatigue on long interstate runs.
ZF Retarder Included
Standard ZF retarder provides sustained braking on descents without service brake fade. Extends pad life and increases safety at maximum GCM weights.
EBS / ACC / AEBS Safety Suite
Full electronic braking, adaptive cruise, autonomous emergency braking, hill-start assist, forward collision warning and WABCO radar. ADR-compliant.
Quadrangle Camera System
360-degree quadrangle camera coverage combined with WABCO radar for blind-spot detection and complete situational awareness around the truck.
C9H-E Comfort Cabin
Two-seat C9H-E cabin with Bosch steering pump, LCD colour display, Knorr brake control, Voss connectors, and JOST fifth wheel as standard.
1,000L Fuel Tank
Long-range 1,000L fuel capacity for transcontinental operations. Reduces refuelling stops and maximises uptime on extended interstate routes.
Inter-wheel + Inter-axle Diff Lock
Both inter-wheel and inter-axle differential locks for maximum traction in loaded site conditions and slippery surfaces. Driver-controlled from the cab.
| Overall Length | 7,042 mm |
| Overall Width | 2,500 mm |
| Overall Height (empty) | 3,980 mm |
| Wheelbase | 3,200 + 1,400 mm |
| Front Track Width | 2,041 mm |
| Rear Track Width | 1,830 mm |
| Front Overhang | 1,492 mm |
| Min Ground Clearance | 257 mm |
| Approach Angle | 14° |
| Departure Angle | 26° |
| Min Turning Diameter | 18.5 m |
| Max Speed | 100 km/h |
| Max Climb Gradient | ≥35% |
| Frame Type | Ladder framework |
| Main Beam Cross-Section | C type 270 × 85 × 8 mm |
| Frame Width (Front) | 940 mm |
| Frame Width (Rear) | 760 mm |
| Cabin Turning Radius | 3,040 mm |
Interested in the C9H 660 6x4 Prime Mover?
Talk to our team at Dandenong South about pricing, availability, and finance options. Stock on hand — no long wait times.

